#409: Bolivar leyendaCalle txtbetween México - Chile
capacity:




(72m2 / 775 ft)
bedrooms:
2
neigh:
San Telmo, Buenos Aires, Argentina
txtcamas:
1 Simple Bed. 1 Double Bed. 1 Sofa Bed Double.
txtbanos:
2
txtprice:
437 USD b_porsemana / 1062 USD b_pormes
txtequipment:
Audio Equipment. Electric Fan. Toaster. Television. DVD Player. Microwave. Coffee Maker.
txtservices:
TV Cable. A/A Air Conditioner. Internet High Bandwith (Wireless)
txtbuildamen:
Patio.
txtrateincludes: txtrateincludes1 , MaidService.
This two-bedroom apartment is very comfortable. It has two entrances: one in the hall of the building and another private entrance. Near the doorway there is a staircase that leads directly to the second room downstairs, which includes a sofa bed and a single bed, with a small window overlooking the street.
The entrance leads to the living room - dining room. It includes a table and four chairs. Next to it are two armchairs and a small coffee table beside a large window that opens to a small French-style balcony. In the same area there is a TV set with cable TV, a DVD player, a stereo system and a cellular phone for your use.
There is a full kitchen that is equipped with everything you need. It has a breakfast bar with two stools. On the other side there is a gas oven and stove, a refrigerator and freezer, an extractor hood, a coffee maker, a microwave oven and toaster.
The bathroom next to the kitchen is fully equipped with a shower and a beautiful whirlpool bathtub for your enjoyment.
The main bedroom is on the mezzanine floor and is accessed by a spiral staircase. It has a double bed, a dressing table equipped with a lavatory basin and services and a large closet for your comfort. Other features of this apartment are Wi-Fi internet, air-conditioning. It is also completely decorated in a characteristic style.
txtcalendar
| February 2012 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | | | | |
| March 2012 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| April 2012 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
| May 2012 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
| June 2012 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| July 2012 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
| August 2012 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
| September 2012 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| | | | | | |
| October 2012 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
| November 2012 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | |
| December 2012 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
| January 2013 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |