#2575: Humberto Primo Street Between PerĂº - Chacabuco
Capacity:




(50m2 / 538 ft)
Bedrooms: Studio
Neighborhood: San Telmo, Buenos Aires, Argentina
Beds: 1 Simple Bed. 1 Double Bed.
Bathrooms: 1
Price: 312 USD per week / 812 USD per month
Equipment: Audio Equipment. Toaster. Television. Microwave. Coffee Maker.
Services: TV Cable. Telephone. A/A Air Conditioner. Internet High Bandwith (Wireless)
The rate includes: Electricity, Gas, Building fees, City Taxes, Water .
Loft with a capacity up to three people. It has one double and one single bed. It has High speed Internet. Very well located. Cleaning service is not included. Minimum stay 2 weeks.
Availability
Available
| May 2012 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| June 2012 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| July 2012 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| August 2012 | ||||||
| Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Location
1. Personal Info
First and last name
Country w/ you live
Phone
Confirm Email
Passengers
2. Check In
Check In
Check Out
Comment:
Security code:
Before you submit this form please read our Terms and Conditions, you can read it clicking HERE, by submitting this form you are agreeing with it.

