59 USD per day
1250 USD per month
Postleitzahl:
#3110
Strasse:
Mexico zwischen Piedras & Tacuari
Nachbarschaft:
San Telmo, Buenos Aires, Argentina
Fassungsvermögen:




(70m2 / 753 ft)
Bedrooms:
1
Betten:
1 Doppelbett. 2 Einfache sofa-bett.
Bathrooms:
2
Ausstattung:
Fernseher. Mikrowelle.
Dienstleistungen:
TV-kabel. A/A Air Conditioner. Internet High Bandwith (Wireless) . Heating
Ausstattung :
Colonial Style.
Der Preis beinhaltet: Dienstleistungen, Strom, Gas, Zweitwohnungssteuer, Stadtsteuern, Wasser-Service .
Style apartment, luminous, spacious and with a lot of character. Second floor, access through a corridor with many plants.
Very colorful living-dining room with 2 comfortable sofa beds. Dining area.
Fully equipped kitchen.
In the second floor, the double bedroom, spacious with a double bed and a large closet. Desk area. Access through a small hall.
Main bathroom with bathtub.
Verfügbarkeit
| November 2025 |
| Mo |
Di |
Mit |
Do |
Fre |
Sam |
Son |
| | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| | | | | | |
| December 2025 |
| Mo |
Di |
Mit |
Do |
Fre |
Sam |
Son |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
| January 2026 |
| Mo |
Di |
Mit |
Do |
Fre |
Sam |
Son |
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February 2026 |
| Mo |
Di |
Mit |
Do |
Fre |
Sam |
Son |
| | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March 2026 |
| Mo |
Di |
Mit |
Do |
Fre |
Sam |
Son |
| | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
| April 2026 |
| Mo |
Di |
Mit |
Do |
Fre |
Sam |
Son |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | | |
| May 2026 |
| Mo |
Di |
Mit |
Do |
Fre |
Sam |
Son |
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | |
| June 2026 |
| Mo |
Di |
Mit |
Do |
Fre |
Sam |
Son |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |